Bee City USA – Asheville
Native Pollinator-Friendly Plant & Supplier List
Western North Carolina · Asheville Area
Updated March 3, 2026 · Parts I–IIIBee City USA-Asheville is excited to share this updated native pollinator-friendly plant list! As the birthplace of the national Bee City USA program in 2012, we are gratified that throughout our community, individuals, organizations, and businesses are doing their part to reverse staggering global pollinator declines. Please check out our Pollinator Habitat Certification and our annual Pollination Celebration! during National Pollinator Week in June.
🌸 Why Landscape with Pollinators in Mind?
Asheville's Bee City USA program encourages everyone to incorporate native plants into their landscapes and avoid insect-killing pesticides as much as possible. Over the millennia, hundreds of thousands of plant and animal pollinator species have perfected their pollination dances. Pollinating animals rely upon the carbohydrate-rich nectar and/or the protein-rich pollen supplied by flowers, and plants rely on pollinators to carry their pollen to other flowers to produce seeds and sustain their species. Nearly 90% of the world's wild flowering plant species depend on pollinators to help them reproduce! Plants and pollinators are foundational to our planet's rich biodiversity generally. For example, 90% of terrestrial birds rely on moth and butterfly caterpillars as baby food.
📋 About This Native Plant List
An elite task force verified which plants were native to Western North Carolina and agreed this list should focus on plants' value to pollinators as food—including nectar, pollen, and larval host plants for moth and butterfly caterpillars, as well as nesting habitat for bumble and other bees. "Specialized Bee" refers to bee species that gather pollen only from a single plant family, a few related genera, a single genus, or a single species. Pollen specialists represent at least one-quarter of the world's 20,000 species of bees.
These lists are not exhaustive; only native species available for purchase from local suppliers who responded to our survey are listed. Although many are beloved by pollinators, popular non-native plants like annual bedding plants, herbs and fruit trees are not included because they are already commonly used.
📑 Table of Contents
🤝 Acknowledgements
Bee City USA – Asheville thanks the generous, talented members of the task force who created this plant list.
- Bethany Dodge Beliveau, Pollination biologist, Grounds Worker, UNCA
- Lisa Wagner, Former Education Director, SC Botanical Garden
- Gary Kauffman, Botanist, US Forest Service
- Ruth Gonzalez, Marketing Director, Reems Creek Nursery
- Jay Kranyik, Director, Botanical Gardens of Asheville
- Bill Jones, Owner, Carolina Natives Nursery
- Bryan Tompkins, Wildlife Biologist, U.S. Fish and Wildlife Service
- Jean Harrison, Owner, Red Root Native Nursery
- Amy Fahmy, Licensed landscape contractor and Landscape Architect, Butterspring Farms, PLLC
- Mary Weber, Landscape Architect, Mary Weber Landscape Architecture, PLLC
- Peter Menzies, Environmental Educator, Asheville GreenWorks; Co-Chair, Bee City USA-Asheville Leadership Committee
- Phyllis Stiles, Founder & Director Emerita, Bee City USA
🌱 Local Pollinator-Friendly Plant Nurseries
We are grateful to have many local nurseries cultivating and selling the plants that were here before colonization. Please never purchase from vendors poaching plants in the wild.
Big Pine Native Gardens (Marshall)
Native grasses, woodland and sunny pollinator perennials. Pest Management: Organic growing methods; OMRI-listed materials only.
Carolina Native Nursery (Burnsville)
Eastern U.S. native shrubs, perennials, grasses, and ferns. Specialty: native azaleas. Pest Management: IPM-based, beneficial insects, OMRI products. No neonics for over a decade.
Flower Moon Nursery (Morganton)
WNC native trees, shrubs, and perennials; specialty native azaleas propagated from WNC plants. Pest Management: Holistic approach; NO neo-nicotinoids or broad-spectrum insecticides.
Joe Pye Ecological Consulting & Nursery (Asheville)
All straight natives grown from seed; woody plants, perennial forbs, grasses, and wetland plants. Pest Management: All organic pest management practices.
Milkweed Meadows Farm (Hendersonville/Fruitland)
Native perennials and vines with special value to pollinators; butterfly eggs/caterpillars provided free to schools. Pest Management: Beneficial insects, non-toxic mineral oil, OMRI-listed iron phosphate.
M.R. Gardens (Asheville)
Native flowers and complementary plants; on-farm tours and design assistance. Pest Management: No chemical pesticides; fully committed to sustainable practices.
Natural Selections Nursery (Weaverville)
Plants of the Southern Appalachians. Pest Management: No pesticides ever used.
Painters Greenhouse (Old Fort)
90% homegrown including wide variety of native perennials. Pest Management: IPM, beneficial insects, nontoxic oil and soap treatments.
Red Root Native Nursery (Barnardsville)
Native shrubs and perennials of the southern Appalachian woodlands. Pest Management: Organic production; OMRI-listed materials. No conventional pesticides; no neonics.
Reems Creek Nursery/Garden Center (Weaverville)
Trees, shrubs, perennials, annuals, native plants, and more. Pest Management: No neonicotinoids on any propagated plants; IPM practices, beneficial insects.
Sandy Mush Herb Nursery (Leicester)
Herbs, perennials, trees and shrubs; many WNC-native wildflowers. Pest Management: Occasional insecticidal soap only when necessary. NEVER neonicotinoids.
Saturnia Farm (Weaverville)
Perennials, natives, grasses & sedges; specialty willows; butterfly & moth host plants; trees & shrubs. Pest Management: 100% Pesticide-free on-property growing practices.
Tanager Plants (Mars Hill)
Native plants in biodegradable or repurposed containers. Pest Management: Organic approved practices; IPM with cultural emphasis; living growing medium.
Woodswise Botanicals (Mills River)
Native wildflowers, trees, shrubs and grasses grown from seed; medicinal herbs. Pest Management: Diversity is the key—200+ varieties.
Willow Creek Nursery (Weaverville)
Over 300 varieties of herbaceous perennials including natives, ornamentals, ferns and grasses. Pest Management: No pesticides, except neem oil for aphids.
Wildbud Natives (Marshall)
Native perennials, grasses, trees and shrubs for conservation and ecological applications. Pest Management: Organic growing & IPM; neonicotinoids for hemlocks Nov–Mar only (wooly adelgid).
🎨 Key to Color Codes
☀️ Sun-Loving Wildflowers (1st of 3 Wildflower Lists)
↑ Back to top| Scientific Name | Common Name | Flowering | Value to Pollinators | Supplier | |||||
|---|---|---|---|---|---|---|---|---|---|
| Asclepias Note *ɍ | Asclepias (milkweed) genus hosts monarch and 11 other butterfly/moth species. See notes below about growing milkweeds* and non-native species. | ||||||||
| Asclepias syriaca | *Common Milkweed | Jun–Aug | Bees, bumble bees, honeybees, butterflies, moths. See Asclepias Genus Note. | BPNG, FMN, MMF, MRG, PG, RCN, SF, SMHN, WB, WCN, WN | |||||
| Asclepias tuberosa | *Butterfly Milkweed | Jun–Sep | Bees, bumble bees, honeybees, butterflies, moths. Hosts Grey Hairstreak, Monarch, & Queen butterflies. | BPNG, CNN, FMN, MMF, MRG, NSN, PG, RCN, SF, SMHN, TP, WB, WCN | |||||
| Asclepias verticillata | *Whorled Milkweed | May–Sep | Bees, butterflies. See Asclepias Genus Note. | FMN, MMF, PG, SF, WB | |||||
| Coreopsis tripteris | Tall Tickseed | Jul–Sep | Bees, butterflies | NSN, SMHN | |||||
| Eryngium yuccifolium | Rattlesnake Master | May–Aug | Bees, small butterflies | BPNG, CNN, FMN, MRG, PG, RCN, SF, SMHN, TP, WB, WCN, WN | |||||
| Eupatorium hyssopifolium | Hyssopleaf Thoroughwort | Jun–Oct | Butterflies | NSN, TP | |||||
| Helenium autumnale | Common Sneezeweed | Jul–Oct | Bees, butterflies | PG, RCN, SF, TP, WCN | |||||
| Helenium flexuosum | Purplehead Sneezeweed | Jun–Aug | Bees | CNN | |||||
| Helianthus Note | The Helianthus genus attracts long-tongued bees (honey, bumble, leaf-cutting, miner, cuckoo), short-tongued bees (Halictid & Andrenid), miscellaneous wasps, flies (Syrphid, bee, thick-headed & others), butterflies and skippers, and beetles. Hosts specialized bees: Andrena accepta/aliciae/helianthi, Dufourea marginatus, Melissodes agilis, and Pseudopanurgus rugosus. Hosts Gorgon Checkerspot, Silvery Checkerspot and Painted Lady butterflies, and Cream-Bordered Dichomeris and Common Pinkband moths, and 68 others. | ||||||||
| Helianthus angustifolius | Swamp Sunflower | Jul–Oct | See Helianthus Genus Note. | CNN, FMN, MMF, PG, RCN, SF, SMHN, WB | |||||
| Helianthus tuberosus | Jerusalem Artichoke | Aug–Oct | See Helianthus Genus Note. | SMHN | |||||
| Heliopsis helianthoides | False Sunflower | Jul–Sep | Bees, hummingbirds, butterflies | MMF, MRG, NSN, PG, RCN, WCN | |||||
| Liatris microcephala | Smallhead Blazing Star | Jul–Oct | Butterflies, bees | PG, RCN | |||||
| Liatris spicata | Dense Blazing-Star | Jul–Sep | Hummingbirds, butterflies, bees. Hosts Schinia sanguinea moth. | BPNG, CNN, FMN, MMF, MRG, NSN, PG, RCN, SF, SMHN, TP, WB, WCN, WN | |||||
| Liatris squarrosa | Scaly Blazingstar | Aug–Sep | Hummingbirds, butterflies, bees | SF | |||||
| Phlox Note | Phlox genus hosts 8 moth/butterfly species. Sphinx/hummingbird moths and skippers are the primary pollinators of phlox. | ||||||||
| Phlox maculata | Wild Sweetwilliam Phlox | May–Sep | Butterflies, moths, hummingbirds. See Phlox Genus Note. | NSN | |||||
| Phlox paniculata | Fall Phlox | Jun–Aug | Hummingbirds, bees, butterflies. See Phlox Genus Note. | CNN, FMN, MMF, PG, RCN, SF, SMHN, WCN | |||||
| Rudbeckia fulgida | Orange Coneflower | Jun–Oct | Butterflies. Rudbeckia genus hosts 17 moth/butterfly species. | BPNG, CNN, FMN, NSN, PG, RCN, SMHN, WCN | |||||
| Solidago Note | Solidago genus hosts 115 moth/butterfly species and specialized bees: Perdita octomaculata, Melissodes fumosus, Colletes simulans/solidaginis, & several Andrena species. | ||||||||
| Solidago rugosa | Wrinkle-Leaf Goldenrod | Jul–Oct | Bees, butterflies, beetles. See Solidago Genus Note. | BPNG, CNN, PG, RCN, WB | |||||
| Solidago speciosa | Showy Goldenrod | Aug–Oct | Hosts many butterfly/moth species. See Solidago Genus Note. | JP, MRG, NSN, PG, WB | |||||
| Symphyotrichum Note | Symphyotrichum genus hosts 112 moth/butterfly species and specialized bees: Andrena asteris/asteroids/hirticincta/nubecula/placata/simplex, and Colletes simulans. | ||||||||
| Symphyotrichum oblongifolium | Aromatic Aster | Sep–Nov | Bees. See Symphyotrichum Genus Note. | CNN, MRG, PG, RCN, SF, TP, WB, WCN, WN | |||||
| Symphyotrichum pilosum | Frost Aster, Heath Aster | Aug–Oct | Bees, butterflies. See Symphyotrichum Genus Note. | FMN, PG, RCN, SMHN, TP, WB | |||||
| Vernonia noveboracensis | New York Ironweed | Aug–Sep | Butterflies, bees. Vernonia genus hosts 19 moth/butterfly species and specialized bee: Melissodes denticulatus. | BPNG, CNN, FMN, MRG, NSN, PG, RCN, SMHN, TP, WCN, WN | |||||
| Veronicastrum virginicum | Culver's Root | Jul–Sep | Long and short tongued bees: honey, bumble, mason, green metallic and masked bees. Also: sphecid wasps, butterflies, moths and syrphid flies. | BPNG, FMN, MMF, MRG, PG, RCN, SF, SMHN, TP, WB, WCN | |||||
| No plants match the current filters. | |||||||||
*Milkweeds are a perfect example of the importance of choosing the right plant for the right place. If you have a sunny and especially dry location, butterfly weed (Asclepias tuberosa) grows a long taproot and is quite drought tolerant once established. If you have a sunny but soggy spot, swamp milkweed (Asclepias incarnata) is tolerant of having "wet feet." For larger sunny areas, consider common milkweed (Asclepias syriaca)—it spreads by rhizomes so plan for it to form colonies. For shadier sites, poke milkweed (Asclepias exaltata) thrives and even blooms in partial shade. MARK YOUR MILKWEED! Milkweed notoriously emerges in late spring, just when you plant over it. Leaving its stems and labeling the spot will remind you to be patient.
ɍ Special Note About Native vs. Tropical Milkweeds: The two nonnative/tropical species generally available are Mexican Milkweed (Asclepias curassavica) and Balloon Milkweed (Gomphocarpus physocarpus). Though attractive and fast-growing, it is best not to plant these non-natives in WNC. In warmer regions, a buildup of a debilitating protozoan parasite (Ophryocystis elektroscirrha or OE) can infect monarchs. Also, their fall presence could cause migrating monarchs to break diapause and lay eggs instead of completing their migration to Mexico.
🌤️ Sun/Shade-Loving Wildflowers (2nd of 3 Wildflower Lists)
↑ Back to top| Scientific Name | Common Name | Flowering | Value to Pollinators | Supplier | |||||
|---|---|---|---|---|---|---|---|---|---|
| Allium cernuum | Nodding Onion | Jun–Aug | Butterflies, honeybees, bumblebees, Anthophorine bees, Halictid bees | FMN, MMF, MRG, NSN, TP, WN | |||||
| Amsonia tabernaemontana | Eastern Blue Star | Mar–May | Hummingbirds, carpenter bees, hummingbird moths, butterflies | BPNG, CNN, FMN, NSN, RCN, SMHN, TP, WB, WCN, WN | |||||
| Anemone virginiana | Thimbleweed | May–Jul | Flower flies, small bees: Plasterer bees (Colletes spp.), Halictid bees | FMN, NSN, PG, TP, WN | |||||
| Antennaria plantaginifolia | Plantain-leaf Pussytoes | Mar–May | Bees, butterflies. Hosts American Lady butterfly. | FMN, NSN, SMHN, WN | |||||
| Asarum arifolium | Little Brown Jugs | Mar–Jun | Evergreen groundcover. Flowers hidden under leaves; pollinated by flies and gnats attracted to carrion-like smell. | — | |||||
| Asclepias Note | Asclepias (milkweed) genus hosts monarch and 11 other butterfly/moth species. | ||||||||
| Asclepias exaltata | *Poke Milkweed | Jun–Jul | Butterflies, bees, beetles. See Asclepias Genus Note. | CNN, FMN, MMF, NSN, SF, SMHN, TP, WB | |||||
| Asclepias incarnata | *Swamp Milkweed | Jun–Oct | Bees, bumble bees, honeybees, butterflies, moths. See Asclepias Genus Note. | BPNG, CNN, FMN, JP, MMF, PG, RCN, SF, SMHN, TP, WB, WCN, WN | |||||
| Baptisia tinctoria | Yellow Wild Indigo | Jul–Aug | Butterflies, bees. Hosts wild indigo duskywing, silver-spotted skipper, and others. | FMN, NSN, TP, WB, WN | |||||
| Campanulastrum americanum | American Bellflower | Jun–Sep | Butterflies, skippers, Halictid bees. Primary pollinators: long-tongued bees including bumble and leaf-cutting bees. Hosts specialized bees Megachile campanulae and Colletes brevicornis. | FMN, MMF | |||||
| Chelone glabra | White Turtlehead | Jul–Sep | Hummingbirds, butterflies, bees. Hosts Baltimore Checkerspot and Common Buckeye butterflies. | BPNG, FMN, NSN, RCN, RRNN, SF, SMHN, WB, WN | |||||
| Chelone lyonii | Pink Turtlehead | Aug–Oct | Bumble bees, bees, butterflies, hummingbirds | BPNG, CNN, MMF, PG, RCN, SMHN, TP, WB, WCN | |||||
| Chelone obliqua | Red Turtlehead | Jul–Sep | Bumble bees, hummingbirds | SMHN, — | |||||
| Chrysopsis mariana | Maryland Goldenaster | Aug–Oct | Butterflies, bees. Chrysopsis genus supports specialized bees: Andrena fulvipennis and Perdita boltoniae. | MRG, NSN | |||||
| Cirsium altissimum | Tall Thistle | Jul–Oct | Bees (bumble, Halictid, long-horned), Syrphid flies, beetles, Fritillary butterflies, Painted Lady, Swallowtail butterflies, and Sphinx moths. Hosts Swamp Metalmark and Painted Lady butterflies. | SF | |||||
| Conoclinium coelestinum | Blue Mistflower | Jul–Oct | Butterflies. Magnet for fall migrating monarchs. (Caution: Plant it where you want it to spread!) | FMN, MMF, MRG, SF, TP, WB | |||||
| Coreopsis auriculata | Lobed Tickseed | Mar–May | Butterflies | PG, RCN, WB | |||||
| Coreopsis grandiflora | Coreopsis | May–Jun | Butterflies, bees | PG, RCN, WB | |||||
| Coreopsis lanceolata | Lanceleaf Coreopsis | Apr–Jun | Butterflies, bees | MMF, MRG, PG, SF, TP, WB, WN | |||||
| Coreopsis major | Greater Tickseed | May–Jul | Butterflies | JP, NSN | |||||
| Coreopsis pubescens | Hairy Coreopsis | Jul–Sep | Butterflies, beetles, hummingbirds | PG | |||||
| Coreopsis verticillata | Whorled Tickseed | May–Jul | Butterflies | CNN, WCN | |||||
| Delphinium exaltatum | Tall Larkspur | Jul–Sep | Bees, butterflies, hummingbirds | PG, RRNN, SF, TP, WB | |||||
| Echinacea purpurea | Purple Coneflower | Apr–Sep | Bees, butterflies, hummingbirds. Hosts silvery checkerspot butterfly. | BPNG, CNN, FMN, MMF, PG, RCN, SMHN, TP, WB, WCN, WN | |||||
| Eupatoriadelphus fistulosus | Hollow-Stem Joe-Pyeweed | Jul–Sep | Honeybees, bee flies, skippers, moth, butterflies. Long-tongued bees (Bombus impatiens; Ceratina dupla; Melissodes trinodis; Xylocopa virginica; Megachile inimical) | CNN, JP, NSN, PG, SMHN, WB, WN | |||||
| Eupatorium perfoliatum | Common Boneset | Jun–Oct | Very accessible nectar attracts butterflies, bees, flies, wasps, and beetles. Hosts moths: Clymene, Lined Ruby Tiger, Burdock Borer, Three-Lined Flower, Blackberry Looper, & Geometrid. | BPNN, CNN, MMF, MRG, PG, SMHN, TP, WB, WN | |||||
| Eupatorium sessilifolium | Upland Boneset | Jul–Oct | Host plant for many species of butterflies/moths | NSN, SMHN | |||||
| Eutrochium maculatum | Purple Joe-Pye Weed | Jul–Sep | Butterflies. Eutrochium genus hosts 41 moth/butterfly species. | CNN, FMN, MRG, PG, RCN, SMHN, WB, WN | |||||
| Fragaria virginiana | Wild Strawberry | Apr–Jun | Hosts 69 species of butterflies/moths. Genus Fragaria supports specialized bee: Andrena melanochroa. | FMN, JP, MRG, RCN, SMHN, TP | |||||
| Gentiana clausa | Bottle Gentian | Aug–Sep | Bumble bee | SF, WB | |||||
| Gentiana decora | Appalachian Gentian | Sep–Oct | Bumble bee | RRNN | |||||
| Gentianella quinquefolia | Eastern Agueweed | Aug–Oct | Bees, flies | — | |||||
| Gillenia trifoliata | Bowman's Root | Apr–Jun | Butterflies | PG, RCN, SF, SMHN, WCN | |||||
| Hedeoma pulegioides | American Pennyroyal (annual) | Jul–Sep | Syrphid flies & small bees—little carpenter (Ceratina spp.), Halictid (Augochlorella spp., Halictus spp., Lasioglossum spp.), dagger Calliopsis andreniformis. | SMHN | |||||
| Helianthus Note | The Helianthus genus attracts long-tongued bees (honey, bumble, leaf-cutting, miner, cuckoo), short-tongued bees (Halictid & Andrenid), miscellaneous wasps, flies (Syrphid, bee, thick-headed & others), butterflies and skippers, and beetles. Hosts specialized bees: Andrena accepta/aliciae/helianthi, Dufourea marginatus, Melissodes agilis, and Pseudopanurgus rugosus. Hosts Gorgon Checkerspot, Silvery Checkerspot and Painted Lady butterflies, and 68+ moth species. | ||||||||
| Helianthus decapetalus | Paleleaf Woodland Sunflower | Jul–Oct | See Helianthus Genus Note. | NSN | |||||
| Helianthus hirsutis | Hairy Sunflower | Aug–Nov | See Helianthus Genus Note. | CNN | |||||
| Hibiscus moscheutos | Marsh Mallow Hibiscus | Jul–Sep | Bees, butterflies, hummingbirds. Hibiscus genus hosts 28 species of butterflies/moths and specialized bee: Ptilothrix bombiformis. | BPNG, CNN, FMN, MMF, PG, RCN, TP, WB | |||||
| Houstonia purpurea | Purple Bluets | May–Jun | Bees, butterflies | ||||||
| Hypericum punctatum | Spotted St. Johnswort | Jun–Jul | No nectar; abundant pollen attracts beetles, syrphid flies, long-tongued and short-tongued bees (bumble, Halictid). Hosts Gray Half-Spot moth and Gray Hairstreak butterflies. | FMN, PG, SMHN, WB, WN | |||||
| Impatiens pallida | Yellow Jewelweed (annual) | Jun–Oct | Bumble bees. Major nectar source for fall migrating hummingbirds. | SMHN, — | |||||
| Iris verna | Dwarf Violet Iris | Mar–Apr | Bees | BPNG | |||||
| Lobelia cardinalis | Cardinal Flower | Jul–Sep | Hummingbirds, butterflies, bees. Hosts 4 moth/butterfly species. | BPNG, CNN, FMN, JP, MMF, NSN, PG, RCN, SF, SMHN, TP, WB, WCN, WN | |||||
| Lobelia siphilitica | Great Blue Lobelia | Jul–Sep | Hummingbirds, bees, butterflies. Hosts 4 moth/butterfly species. | CNN, FMN, MMF, MRG, NSN, RCN, RRNN, SF, SMHN, TP, WB, WCN, WN | |||||
| Lysimachia quadrifolia | Loosestrife | May–Aug | Lysimachia genus hosts specialized bees: Macropis ciliata, Macropis patellata, and Macropis steironematis. | SMHN, WN | |||||
| Monarda Note | Monarda genus hosts 7 moth/butterfly species and specialized bees: Dufourea monardae, Perdita gerhardi, and Protandrena abdominalis. | ||||||||
| Monarda didyma | Scarlet Bee Balm | Jul–Sep | Hummingbirds, butterflies, bees. See Monarda Genus Note. | BPNG, CNN, FMN, JP, MMF, MRG, NSN, PG, RCN, RRNN, SF, SMHN, TP, WB, WCN, WN | |||||
| Monarda fistulosa | Wild Bergamot, Beebalm | May–Sep | Hummingbirds, butterflies, Halictid bees, long-tongued bees, bee flies, wasps, skippers, hummingbird moths. Hosts Hermit Sphinx and Gray Marvel moths. | BPNG, CNN, MMF, MRG, NSN, PG, RCN, SF, TP, WB, WCN, WN | |||||
| Monarda punctata | Spotted Beebalm | Apr–Aug | Bees, butterflies, moths, hummingbirds. Hosts Gray Marvel and Snout moths. | CNN, FMN, MMF, MRG, NSN, PG, RRNN, SF, TP, WB, WCN, WN | |||||
| Oenothera fruticosa | Sundrops | Apr–Aug | Hummingbirds. Moths nectar on evening blooms. Oenothera genus hosts 16 moth/butterfly species and specialized bees: Lasioglossum oenotherae & Melissodes fimbriatus. | FMN, MMF, NSN | |||||
| Packera aurea | Golden Ragwort | Mar–Aug | Small bees (small carpenter, cuckoo, and various Halictid) and flies (Syrphid, Tachinid). Hosts The Gem moth. | CNN, MMF, RCN, SF, SMHN, WN | |||||
| Penstemon canescens | Appalachian Beardtongue | May–Jun | Hummingbirds, bees, butterflies. Hosts 8 moth/butterfly species. | BPNG, MMF, NSN, TP | |||||
| Penstemon digitalis | Foxglove Beardtongue | May–Jul | Hummingbirds, bees, butterflies, other pollinators. Hosts Osmia bee genus. | CNN, FMN, MMF, MRG, PG, RCN, SF, TP, WB, WCN, WN | |||||
| Penstemon smallii | Blue Ridge Beardtongue | May–Jun | Butterflies, bees, hummingbirds. Hosts 8 moth/butterfly species including Common Buckeye butterfly. | BPNG, FMN, NSN, PG, SMHN, WN | |||||
| Phlox carolina | Carolina Phlox | May–Oct | Butterflies, hummingbirds, bats, moths, flies, bees, beetles. Hosts 8 moth/butterfly species. | BPNG, MMF, SMHN | |||||
| Phlox subulata | Creeping Phlox | Mar–Jun | Hummingbirds, butterflies, bees. Hosts 8 moth/butterfly species. | CNN, FMN, PG, RCN, TP, WCN | |||||
| Physostegia virginiana | Obedient Plant | Jul–Oct | Bees, butterflies, hummingbirds | BPNG, FMN, MMF, PG, RCN, SF, SMHN, TP, WN | |||||
| Pycnanthemum incanum | Hoary Mountainmint | Jul–Sep | Bees, butterflies, flies, wasps | MMF, NSN, PG, SF, SMHN, TP, WB, WN | |||||
| Pycnanthemum montanum | Thinleaf Mountain Mint | Jun–Jul | Bees, wasps, butterflies, moths | NSN, SMHN, WB | |||||
| Pycnanthemum muticum | Clustered Mountainmint | Jul–Sep | Bees, honeybees, butterflies, moths, flies, wasps | BPNG, CNN, FMN, JP, MMF, PG, RCN, SF, SMHN, TP, WB, WN | |||||
| Pycnanthemum tenuifolium | Slender Mountain Mint | Jun–Sep | Native bees, bumblebees and honeybees | MMF, MRG, NSN, PG, SF, SMHN, TP, WB | |||||
| Rudbeckia Note | Rudbeckia genus hosts 17 moth/butterfly species. | ||||||||
| Rudbeckia hirta | Black-Eyed Susan (biennial) | Jun–Oct | Bees (Little Carpenter, Leaf-Cutting, Green Metallic and other Halictine, Andrenid). Specialized bees (Andrena rudbeckiae and Heterosarus rudbeckiae). Flies (Syrphid, Bee & Tachinid). Hosts Silvery Checkerspot butterfly. | BPNG, CNN, FMN, MMF, MRG, NSN, PG, RCN, SF, SMHN, WB | |||||
| Rudbeckia laciniata | Sochan, Cutleaf Coneflower | Jul–Oct | Bees, flies, wasps, butterflies, moths. See Rudbeckia Genus Note. | BPNG, FMN, MRG, NSN, PG, TP, WB, WCN, WN | |||||
| Rudbeckia triloba | Brown-Eyed Susan | Jul–Sep | Bees, flies, wasps, butterflies, moths, beetles. Hosts Silvery Checkerspot butterfly. | CNN, MMF, NSN, PG, SF, SMHN | |||||
| Salvia lyrata | Lyreleaf Sage | Apr–Jun | Butterflies | SF, SMHN, WB, WN | |||||
| Scutellaria incana | Hoary Skullcap | Jul–Aug | Bees, moths | FMN, MMF, NSN, SF, TP, WB, WN | |||||
| Scutellaria ovata | Heartleaf Skullcap | May–Jul | Bees, moths | NSN, SMHN | |||||
| Silphium perfoliatum | Cup Plant | Jun–Aug | Long-tongued bees, butterflies, and skippers; short-tongued bees, wasps, bee flies, and other flies | FMN, JP, MMF, MRG, NSN, PG, SMHN, TP, WB, WN | |||||
| Sisyrinchium angustifolium | Narrow-Leaved Blue-Eyed Grass | Mar–Jul | Halictid bees, including green metallic bees, and Syrphid flies | CNN, FMN, NSN, PG, WCN, WN | |||||
| Solidago Note | Solidago genus hosts 115 moth/butterfly species and specialized bees: Perdita octomaculata, Melissodes fumosus, Colletes simulans/solidaginis, & several Andrena species. | ||||||||
| Solidago bicolor | White Goldenrod | Jul–Oct | Butterflies. See Solidago Genus Note. | SMHN | |||||
| Solidago chilensis | Anise-Scented Goldenrod | Aug–Oct | Bees, butterflies. See Solidago Genus Note. | NSN, SF, WN | |||||
| Solidago flexicaulis | Broad Leaf Goldenrod | Jul–Oct | See Solidago Genus Note. | NSN | |||||
| Solidago sphacelata | Autumn Goldenrod | Jul–Oct | Bees. Hosts many butterfly/moth species. | CNN, MMF, WB | |||||
| Symphyotrichum novae-angliae | New England Aster | Aug–Oct | Butterflies, bees, wasps, flies, beetles. Hosts Pearl Crescent butterfly. Symphyotrichum genus hosts 112 moth/butterfly species and specialized bees. | CNN, FMN, MMF, NSN, PG, RCN, SF, SMHN, TP, WB | |||||
| Symphyotricum patens | Late Purple Aster | Aug–Oct | Butterflies. Symphyotricum genus hosts 112 moth/butterfly species. | SMHN | |||||
| Thermopsis villosa | Carolina Bush Pea | May–Jun | Bumble bees. Hosts butterflies. | BPNG, MMF, MRG, RCN, SMHN, TP, WN | |||||
| Tradescantia ohiensis | Ohio Spiderwort | Mar–Aug | (Flower has only pollen, not nectar.) Bees, bumble bees | BPNG, MMF, NSN, SMHN, TP, WB | |||||
| Verbena hastata | Blue Vervain | Jun–Sep | Long and short-tongued bees including epoline cuckoo, eucerine miner, halictid, and (specialist bee) verbena. Other: thread-waisted wasp, bee flies, thick-headed flies and golden soldier beetle. Hosts Verbena moth & Common Buckeye butterfly. | PG, SF, TP, WB | |||||
| Verbesina alternifolia | Wingstem | Jul–Oct | Honey and native bees. Hosts gold moth, Summer Azure and silvery checkerspot butterfly. | — | |||||
| Viola Note | Viola genus hosts 29 moth/butterfly species including Great Spangled Fritillary and specialized bees: Andrena fragilis/integra/platyparia. | ||||||||
| Viola pedata | Birdfoot Violet | Mar–Jun | Hosts moths and fritillary and other butterflies. See Viola Genus Note. | RCN, SMHN | |||||
| Viola sororia | Common Blue Violet | Feb–May | Butterflies, bees. Hosts moths and Fritillary butterfly. See Viola Genus Note. | MMF, MRG, WB | |||||
| Zizia aptera | Heartleaf Golden Alexanders | Apr–May | Bees, butterflies, flies, beetles. Hosts black swallowtail butterfly. | MRG | |||||
| Zizia aurea | Golden Alexanders | Apr–Aug | Bees, butterflies. Hosts Black Swallowtail butterfly. | FMN, JP, MMF, MRG, NSN, SF, SMHN, TP, WB | |||||
| No plants match the current filters. | |||||||||
🌑 Shade-Loving Wildflowers (3rd of 3 Wildflower Lists)
↑ Back to top| Scientific Name | Common Name | Flowering | Value to Pollinators | Supplier | |||||
|---|---|---|---|---|---|---|---|---|---|
| Actaea podocarpa | Mountain Bugbane | Jul–Oct | Flies, butterflies, hummingbirds. | RRNN, WN | |||||
